Here are the results from CBOE YTD
Wednesday March 14th CBOE Bitcoin Futures will expire at Noon Eastern US Today or 16:00 Zulu
9 AM COBE
Expiration | Last | Change | High | Low | Settlement | Volume |
– | 8684.48 | -509.84 | 8777.78 | 8600 | – | – |
3/14/2018 | 8720 | -355 | 9380 | 8570 | 9075 | 995 |
8684.48 | -35.52 | -602.22 | 114.48 | |||
-35.52 | Below the last, | -695.52 | below High | 114.48 | above the low. |
10AM
Expiration | Last | Change | High | Low | Settlement | Volume |
– | 8695.86 | -498.46 | 8777.78 | 8587.98 | – | – |
3/14/2018 | 8690 | -385 | 9380 | 8570 | 9075 | 1305 |
8695.86 | 5.86 | -684.14 | 114.48 | -390.52 | ||
5.86 | Below the last, | -684.14 | below High | 125.86 | above the low. |
11am
Symbol | Expiration | Last | Change | High | Low | Settlement | Volume |
GXBT | – | 8700 | -494.32 | 8791.57 | 8587.98 | – | – |
XBT/H8 | 3/14/2018 | 8700.5 | -374.5 | 9380 | 8570 | 9075 | 1457 |
8700 | -0.5 | -680 | 114.48 | -390.52 | |||
Bitcoin is | -0.5 | Below the last, | -680 | below High | 130 | above the low. |
11:30 AM
Symbol | Expiration | Last | Change | High | Low | Settlement | Volume |
GXBT | – | 8693.5 | -500.82 | 8791.57 | 8587.98 | – | – |
XBT/H8 | 3/14/2018 | 8690 | -385 | 9380 | 8570 | 9075 | 1483 |
8693.5 | 3.5 | -686.5 | 114.48 | -390.52 | |||
Bitcoin is | 3.5 | Above the last, | -686.5 | below High | 123.5 | above the low. |
12 noon Final
Symbol | Expiration | Last | Change | High | Low | Settlement | Volume |
GXBT | – | 8748.6 | -445.72 | 8791.57 | 8587.98 | – | – |
XBT/H8 | 3/14/2018 | 8730 | -345 | 9380 | 8570 | 9075 | 1547 |
8748.6 | 18.6 | -631.4 | 114.48 | -390.52 | |||
Bitcoin is | 18.6 | Below the last, | -631.4 | below High | 178.6 | above the low. |
[fts_facebook type=page id=137793133597703 posts=6 posts_displayed=page_and_others]